What if misted plastic window
The contents
- The causes of window fogging outside
- Check the climate
- The reasons for fogging of the Windows inside
Why sweat plastic Windows – one of the most common questions among owners of such Windows. And it is really unpleasant situation since they are the light in and look around the world, and it’s hard to do if the glass in drops of water, which also flow down to the sill. All this because of the condensate can begin to grow harmful fungus and mold, which are not always easily washed.
When buying new Windows, everyone is hoping that will get rid of condensate. But in order to choose the right window, you need to know what you should purchase and the reasons due to which sweat plastic Windows, to advance to eliminate them.
The causes of window fogging outside ↑
The main reasons because of which the sweat plastic window in a private house or apartment:
- poor ventilation;
- low or sudden changes in temperature in the room;
- error during installation.
The first reason is poor ventilation of the room. It removes excess moisture from the apartment. If the ventilation is bad, the humidity increases rapidly and thus there is a condensation on the window.
To test how well the ventilation works by using paper napkins. Her tray to the grill vents if she is attracted, then everything is fine, and if not, then you need to clean the whole system.
Fan installation on the grid will greatly improve the extractor of moist air.
In many older homes, ventilation was carried out through poorly sealed Windows and doors. But the plastic Windows are completely sealed, which disrupted the ventilation system.
If the house has no ventilation, it will help the daily ventilation of the room (20 minutes per day). Heat loss during this time would be negligible.
In many double-glazed Windows, a special system called «the winter ventilation mode». When installing the handle to a certain position, the window moves a little and the room ventilated. Often, because of this system and there are problems with misting, as many people simply forget to switch from summer mode to winter.
Installation of a hood in the kitchen or air conditioning in the living rooms will also help to solve a problem with fogging.
The second reason is the poor quality of the Foundation and the close location to the basement. Together, they can also cause fogging of plastic Windows. To solve this problem will be much harder.
In new buildings, sweat glazing due to a lack of dry walls and ceilings. Also condensation may appear after repair (fresh Wallpaper, different fillers, etc.).
The third reason is the low temperature in the room.
Good heating after airing will solve this problem with dry air. What else can you do to avoid sweating is to send them a fan or install an additional heater.
To indoors as long as possible kept warm, it must be properly warmed. It is best to insulate the outside wall (street side), as then the dew point will move closer to the outer edge of the walls and Windows stop sweating altogether.
In the summer double glazing misted mostly just because of the lack of ventilation or ventilation during cooking large amounts of food (canning).
Also they sweat because of the dense arrangement of flowers or office folders. They do not give the warm air from the battery to pass to glass.
The fourth reason is poor installation. During installation of plastic Windows workers made mistakes. For example, there is a gap between the frame and window opening. Atmospheric precipitation penetrate into the cracks and drafts moisture is drawn into the room.
Defective hardware or installed in violation of the rules will not allow the window to be tightly closed, which will also affect the increase of humidity.
Not winterized slopes also affect fogging of insulating glass. The outer slope is best insulation foam and the intersection of window and the doorway plastered with cement mortar and foam. Inner slopes are insulated with glass wool or basalt plate.
Many people like to do wide window sills. But because of this he begins to cover a large part or even the entire battery, I heated the glass and fog it up. Solves the problem of holes in the window sill or install convection grid.
Check the microclimate ↑
Before proceeding to any action you need to check the microclimate of the apartment or house.
- The first step is to check the temperature. It is measured in the center of the room. If the temperature is below 20 , it means that heating is not effective enough.
- The second step is the measurement of relative humidity. For this you will need a hygrometer. At a temperature of 20 relative humidity should be no more than 50-55%. But if the outside temperature is below 15 , then the humidity should be 35-40%. If you have more, you’ll get condensation.
The condensation is affected by another important parameter is the dew point.
The table shows all the indicators for determining the dew point.
Humidity, % | ||||||||||||
Thirty nine | Forty five | Fifty | Fifty five | Sixty | Sixty five | Seventy | Seventy five | Eighty | Eighty five | Ninety | Ninety five | |
Thirty five | 19,4 | 21,3 | Twenty three | 24,6 | 26,1 | 27,6 | 28,7 | 29,9 | Thirty one | 32,1 | 33,1 | 34,1 |
Thirty four | 18,5 | 20,4 | 22,1 | 23,7 | 25,1 | 26,5 | 27,7 | 28,9 | 30,1 | 31,1 | 32,1 | 33,1 |
Thirty three | 17,6 | 19,5 | 21,2 | 22,8 | 24,2 | 25,5 | 26,8 | Twenty eight | 29,1 | 30,1 | 31,1 | 32,2 |
Thirty two | 16,7 | 18,6 | 20,3 | 21,8 | 23,3 | 24,6 | 25,8 | Twenty seven | 28,1 | 29,2 | 30,2 | 31,2 |
Thirty one | 15,9 | 17,7 | 19,4 | 20,9 | 22,3 | 23,6 | 24,9 | Twenty six | 27,1 | 28,1 | 29,2 | 30,1 |
Thirty | 14,9 | 16,8 | 18,4 | Twenty | 21,4 | 22,7 | 23,9 | Twenty five | 26,2 | 27,2 | 28,2 | 29,1 |
Twenty nine | Fourteen | 15,9 | 17,5 | Nineteen | 20,4 | 21,8 | Twenty three | 24,1 | 25,2 | 26,2 | 27,2 | 28,1 |
Twenty eight | 13,1 | Fifteen | 16,6 | 18,1 | 19,5 | 20,8 | Twenty two | 23,1 | 24,2 | 25,2 | 26,2 | 27,1 |
Twenty seven | 12,2 | 14,1 | 15,7 | 17,2 | 18,6 | 19,9 | 21,1 | 22,2 | 23,3 | 24,3 | 25,2 | 26,1 |
Twenty six | 11,4 | 13,2 | 14,8 | 16,3 | 17,6 | Nineteen | 20,1 | 21,2 | 22,3 | 23,3 | 24,2 | 25,1 |
Twenty five | 10,5 | 12,8 | 13,9 | 15,3 | 16,7 | Eighteen | 19,2 | 20,3 | 21,3 | 22,3 | 23,2 | 24,1 |
Twenty four | 9,6 | Eleven | 12,9 | 14.4 V | 15,8 | Seventeen | 18,2 | 19,3 | 20,4 | 21,3 | 22,3 | 23,2 |
Twenty three | 8,7 | Ten | Twelve | 13,5 | 14,8 | 16,1 | 17,2 | 18,3 | 19,4 | 20,3 | 21,3 | 22,2 |
Twenty two | 7,7 | 9,5 | 11.1 V | 12,6 | 13,9 | 15,1 | 16,3 | 17,4 | 18,4 | 19,4 | 20,3 | 21,6 |
Twenty one | 6,9 | 8,6 | 10,2 | 11,6 | Thirteen | 14,2 | 15,3 | 16,4 | 17,4 | 18,4 | 19,3 | 20,2 |
Twenty | Six | 7,7 | 9,3 | 10,7 | Twelve | 13,2 | 14.4 V | 15,4 | 16,4 | 17,4 | 18,3 | 19,2 |
Nineteen | 5,1 | 6,8 | 8,4 | 9,8 | Eleven | 12,3 | 13,4 | 14,5 | 15,5 | 16,4 | 17,3 | 18,2 |
Eighteen | 4,2 | 5,9 | 7,4 | 8,8 | The 10.1 | 11,3 | 12,5 | 13,5 | 14,5 | 15,4 | 16,3 | 17,2 |
Seventeen | 3,3 | Five | 6,5 | 7,9 | 9,2 | 10,4 | 11,5 | 12,5 | 13,5 | 14,5 | 15,4 | 16,2 |
Sixteen | 2,4 | 4,1 | 5,6 | Seven | 8,2 | 9,4 | 10,5 | 11,6 | 12,6 | 13,5 | 14.4 V | 15,2 |
Fifteen | 1,5 | 3,2 | 4,7 | Six | 7,3 | 8,5 | 9,6 | 10,6 | 11,6 | 12,5 | 13,4 | 14,2 |
Fourteen | 0,6 | 2,3 | 3,8 | 5,1 | 6,4 | 7,5 | 8,6 | 9,6 | 10,6 | 11,5 | 12,4 | 13,2 |
Thirteen | -0,3 | 1,4 | 2,8 | 4,2 | 5,4 | 6,6 | 7,7 | 8,9 | 9,6 | 10,5 | 11,4 | 12,2 |
Twelve | -One | 0,4 | 1,9 | 3,3 | 4,5 | 5,6 | 6,7 | 7,7 | 8,7 | 9,6 | 10,4 | 11,2 |
Eleven | -1,8 | -0,4 | One | 1,3 | 3,5 | 4,7 | 5,7 | 6,7 | 7,7 | 8,6 | 9,4 | 10,2 |
Ten | -2,6 | -1,2 | 0,1 | 1,4 | 2,6 | 3.7 V | 4,8 | 5,8 | 7,7 | 7,6 | 8,4 | 9,2 |
Nine | -3,4 | -Two | -0,8 | 0,5 | 1,7 | 2,8 | 3,8 | 4,8 | 5,7 | 6,6 | 7,5 | 8,2 |
Eight | -4,2 | -2,8 | -1,6 | -0,4 | -0,7 | 1,8 | 2,9 | 3,9 | Four, | 5,6 | 6,5 | 7,2 |
Seven | -5,1 | -3,6 | -2,4 | -1,3 | -0,2 | 0,9 | 1,9 | 2,9 | 3,8 | 4,7 | 5,5 | 6,3 |
Six | -5,8 | -4,5 | -3,2 | -2,1 | -One | -0,1 | 0,9 | 1,9 | 2,8 | 3.7 V | 4,5 | 5,3 |
Five | -6,7 | -5,3 | -Four | -Three | -1,9 | -0,9 | Zero | One | 1,8 | 2,7 | 3,5 | 4,3 |
Four | -7,5 | -6,1 | -4,8 | -3.7 V | -2,7 | -1,8 | -0,9 | Zero | 0,9 | 1,7 | 2,5 | 3,3 |
Three | -8,2 | -6,8 | -5,6 | -4,5 | -3,5 | -2,6 | -1,7 | -One | -0,1 | 0,7 | 1,5 | 2,3 |
Two | -9,1 | -7,7 | -6,5 | -5,4 | -4,4 | -3,4 | -2,6 | -1,7 | -One | -0,2 | 0,5 | 1,3 |
One | -9,9 | -8,5 | -7,3 | -6,2 | -5,2 | -4,3 | -3,4 | -2,6 | -1,8 | -1,1 | -0,4 | 0,3 |
Zero | -10,7 | -9,3 | -8,2 | -7,1 | -6,1 | -5,1 | -4,3 | -3,5 | -2,7 | -Two | -1,3 | -0,6 |
-One | -11,6 | -10,3 | -9,1 | -Eight | -Seven | -6,1 | -5,2 | -4,4 | -3.7 V | -2,9 | -2,3 | -1,6 |
Content related |